Ransomware Intelligence
Identify the ransomware family from what it left on the machine and see whether a legitimate public tool can recover the files. Every answer shows where it came from.
Identify the ransomware
Fill in what you have; several fields together narrow the identification.
Family catalog
2,193 ransomware families in the catalog · See all tools
| Family | Platforms | Signatures | Groups | Tool |
|---|---|---|---|---|
| Akiraaka Megazord | windows | 8 | 1 | yes |
| Avaddon | windows | — | 1 | yes |
| Babukaka Babuk-Locker, Babuk Ransomsware, Babyk | linux, windows | 5 | — | yes |
| BlackBasta | esxi, windows | 2 | 2 | yes |
| Diavol | windows | 1 | 2 | yes |
| Egregor | windows | 3 | — | yes |
| Lockbit3aka LockBit 3.0, LockBit Black | windows | — | 1 | yes |
| LockerGoga | windows | 2 | 1 | yes |
| Maze | windows | 3 | 3 | yes |
| MegaCortex | windows | 3 | — | yes |
| Sodinokibiaka REvil, Sodin | windows | — | 2 | yes |
| SynAck | windows | 1 | 1 | yes |
| 777aka Sevleg | — | 4 | — | yes |
| 8base | — | 1 | 1 | yes |
| AES-NI Ransomware | — | 6 | — | yes |
| Alcatraz Locker Ransomware | — | 2 | — | yes |
| Alpha Ransomwareaka AlphaLocker | — | 2 | — | yes |
| Amnesia | — | 2 | — | yes |
| Amnesia-2 | — | 2 | — | yes |
| Annabelle | — | 1 | — | yes |
| astralocker | — | 3 | — | yes |
| Atomsilo | — | 2 | 1 | yes |
| aurora | — | 18 | — | yes |
| AutoLocky | — | 3 | — | yes |
| Avest | — | 2 | — | yes |
| BadBlock | — | 1 | — | yes |
| BarRax Ransomwareaka BarRaxCrypt Ransomware | — | 2 | — | yes |
| Bartaka BaCrypt, Bart ransomware, Locky Bart | — | 5 | — | yes |
| Bianlianaka Hydra | — | 2 | 1 | yes |
| BigBobRoss | — | 4 | — | yes |
| BitCryptor | — | 1 | — | yes |
| Cerberaka CRBR ENCRYPTOR | — | 15 | — | yes |
| Chaos | — | — | — | yes |
| CheckMail7 | — | 1 | — | yes |
| ChernoLocker | — | 2 | — | yes |
| Chimeraaka Pashka, Quimera Crypter | — | 5 | — | yes |
| CoinVault | — | 2 | — | yes |
| Cry128 | — | 4 | — | yes |
| Cry9 | — | 5 | — | yes |
| Cryaklaka Offline ransomware, Vipasana | — | 5 | — | yes |
| Crybola | — | 1 | — | yes |
| CryCryptor | — | 1 | — | yes |
| Crypt32 | — | 1 | — | yes |
| CryptoMixaka Zeta | — | 27 | — | yes |
| Cryptonaka Crypton Ransomware, Nemesis, X3M | — | 15 | — | yes |
| CryptXXXaka CryptProjectXXX, CryptXXX 2.0 | — | 14 | — | yes |
| Cyborg Ransomware | — | 6 | — | yes |
| Damage Ransomware | — | 1 | — | yes |
| Darksideaka BlackMatter | — | — | 1 | yes |
| Democry | — | 2 | — | yes |
page 1next →